| Blu-ray Disc | HD DVD | DVD | |||
|---|---|---|---|---|---|
| Laser wavelength | 405 nm (blue-violet laser) | 650 nm (red laser) | |||
| Numerical aperture | 0.85 | 0.65 | 0.6 | ||
| Storage capacity (single side) | per layer | 25 GB | 15/17 GB | 4.7 GB | |
| maximum | 50 GB | 30/51 GB | 8.5 GB | ||
| Mandatory Video codecs | H.264/MPEG-4 AVC / VC-1 / MPEG-2 | MPEG-1 / MPEG-2 | |||
| Audio codecs | lossy | Dolby Digital | Mandatory @ 640 Kbit/s | Mandatory @ 504 Kbit/s | Mandatory @ 448 Kbit/s |
| DTS | Mandatory @ 1.5 Mbit/s | Optional @ 1.5 Mbit/s | |||
| Dolby Digital Plus | Optional @ 1.7 Mbit/s | Mandatory @ 3.0 Mbit/s | N/A | ||
| DTS-HD High Resolution | Optional @ 6.0 Mbit/s | Optional @ 3.0 Mbit/s | N/A | ||
| lossless | Linear PCM | Mandatory | |||
| Dolby TrueHD | Optional | Mandatory | N/A | ||
| DTS-HD Master Audio | Optional | N/A | |||
| Maximum bitrate | Raw data transfer | 53.95 Mbit/s | 36.55 Mbit/s | 11.08 Mbit/s | |
| Audio+Video+Subtitles | 48.0 Mbit/s | 30.24 Mbit/s | 10.08 Mbit/s | ||
| Video | 40.0 Mbit/s | 29.4 Mbit/s | 9.8 Mbit/s | ||
| Secondary video decoder (PiP) | Mandatory for Bonus View players | Mandatory | N/A | ||
| Secondary audio decoder | Mandatory for Bonus View players | Mandatory | N/A | ||
| Interactivity | BDMV and Blu-ray Disc Java | Standard Content and Advanced Content | Rudimentary | ||
| Internet support | Optional (BD-Live players only) | Mandatory | N/A | ||
| Video resolution (maximum) | 1920×1080 | 720×480 (NTSC), 720x576 (PAL) | |||
| Frame rates | 24/25p, 50/60i | 24/25/30p, 50/60i | 50/60i[dubious ] | ||
| Digital Rights Management | AACS-128bit / BD+ / ROM-Mark | AACS-128bit | CSS 40-bit | ||
| Region codes | 3 Regions | Region free | 6 Regions | ||
| Hardcoating of disc | Mandatory | Optional | |||



